| Amazon Kindle Fire | Apple iPad 2 | B&N Nook Tablet | |
|---|---|---|---|
| Price | $199 | $499-829 | $249 |
| Content Source | Amazon | iTunes | Barnes and Noble |
| App Store | Amazon App Store & Android Apps | iOS App Store | Nook Apps |
| Apps Available | 15,000+ | 90,000+ for iPad | 700+ |
| Screen Size (inches) | 7 | 9.7 | 7 |
| Screen Resolution | 1,024×600 | 1,024×768 | 1,024×600 |
| Screen Pixels Per Inch | 169 | 132 | 169 |
| Size (inches) | 7.5 x 4.7 x .45 | 9.5 x 7.31 x .34 | 8.1 x 5.0 x .48 |
| Weight | 14.6 ounces | 21.28 ounces | 14.1 ounces |
| OS | Custom Android | iOS | Android 2.2 |
| Capacity | 8GB | 16-64GB | 16GB |
| Expandable Storage | No | No | Yes (up to 32GB micro SD cards) |
| 3G | No | Optional | No |
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Processor | Dual-core TI OMAP 4 | Dual-core A5 | Dual-core TI OMAP4 |
| Camera | No | Front and Rear | No |
| GPS | No | On 3G Models | No |
| Browser | Amazon Silk | Mobile Safari | Customized Android |
| Battery Life | 8 hours | 7.5 hours | 9 hours |
| Information current as of 11/07/11 | |||
| Amazon Kindle Fire | Apple iPad 2 | B&N Nook Tablet | |
|---|---|---|---|
| Pros | Low Price | Largest App Store | Expandable Storage |
| Unlimited Free Cloud Storage | Largest built-in storage | Large built-in storage | |
| Light weight | Large screen | Light weight | |
| Small, easily portable | Camera | Long battery life | |
| - | - | - | |
| Cons | Built-in storage could be bigger | High Cost | More expensive than competing Kindle Fire |
| No camera for skype/chat | Nearly 50% heavier than Fire | No comparable service to Amazon Prime that includes TV shows and Movies | |
| Information current as of 21/11/11 | |||

